You are hereCanyonlands National Park Visitor Guide / Climate & Weather
Climate & Weather
Canyonlands National Park Climate & Weather
Climate
The climate in Canyonlands is extremely dry. Most precipitation falls in early spring and late summer. Summer highs often exceed 100 Degrees Fahrenheit, with lows in the 60's. Fall and Spring temperatures are milder, with highs in the 70's and 80's. Winter temperatures range from highs in the 40's and 50's to lows well below freezing. Snow is usually light to moderate.
Monthly Average Temps & Precip. at the Neck
| Temp f | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX | 36.6 | 44.0 | 53.4 | 62.4 | 73.2 | 84.8 | 90.5 | 88.0 | 78.5 | 64.8 | 48.1 | 37.8 | 63.5 |
| MEAN | 28.0 | 34.5 | 42.6 | 50.5 | 60.8 | 72.1 | 77.8 | 75.7 | 66.6 | 53.9 | 39.0 | 29.4 | 52.6 |
| MIN | 19.4 | 24.9 | 31.8 | 38.5 | 48.3 | 59.3 | 65.1 | 63.3 | 54.7 | 43.0 | 29.8 | 21.0 | 41.6 |
| Precip. | total | ||||||||||||
| Inches | .60 | .40 | .86 | .81 | .82 | .41 | .97 | .77 | .88 | 1.31 | .75 | .55 | 9.13 |
Average Monthly Temps & Precip. at Needles
| Temp f | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX | 39.3 | 47.7 | 56.8 | 65.3 | 75.7 | 87.4 | 93.0 | 90.6 | 81.7 | 68.4 | 52.1 | 41.3 | 66.6 |
| MEAN | 27.2 | 34.8 | 42.8 | 50.5 | 60.6 | 71.0 | 77.4 | 75.4 | 66.0 | 53.1 | 39.0 | 29.3 | 52.3 |
| MIN | 15.1 | 21.9 | 28.7 | 35.7 | 45.5 | 54.5 | 61.7 | 60.2 | 50.2 | 37.7 | 25.8 | 17.2 | 37.9 |
| Precip. | total | ||||||||||||
| Inches | .58 | .42 | .80 | .72 | .68 | .31 | .87 | .93 | .80 | 1.17 | .63 | .51 | 8.42 |
Recent comments
- Thanks for the climate
10 weeks 4 days ago - cottage for rent ontario
10 weeks 6 days ago - iphone 4s case
11 weeks 2 days ago - customer service
13 weeks 2 days ago - Childrens wholesale clothes
15 weeks 2 days ago - Wholesale childrens clothing
15 weeks 6 days ago - yacht charter Caribbean
16 weeks 6 days ago - Thanks for the climate
36 weeks 4 days ago - shrihari
42 weeks 6 days ago - Grand Canyon National
47 weeks 1 day ago
